Canon 200D DSLR Camera with 18-55mm f4-5.6 Lens
Found a better rate? We're open to price matching — let us know!
Call - 9915636434
Description
Canon 200D DSLR Camera with 18-55mm f4-5.6 Lens available on rent in Chandigarh, Mohali, Zirakpur, Kharar, Panchkula, Ludhiana and Punjab Areas
EOS 200D II is Canon’s lightest DSLR with a Vari-angle Touch Screen LCD. Weighing only a little heavier than a bottle of water*, the camera slides right into your bag for that everyday photography. Packed into its petite body is Canon’s 24.1megapixel APS-C CMOS sensor, DIGIC 8 processor and a bunch of features that would make snapping your everyday life seamlessly easier.
First time incorporated into an EOS DSLR, Creative Assist and smooth skin feature would allow you to achieve desired effects on your photos and easily take picture perfect selfies. Stay connected to the camera with the Low energy Bluetooth connection and send images to your mobile devices as you shoot for ease of sharing.
The EOS 200D II is designed for comfort with its deep grip and ergonomically laid out function dials. With Black, Silver and White to choose from, it is sure to adds a statement to your lifestyle.
- 24.1megapixel APS-C CMOS Sensor
- Dual pixel CMOS AF
- DIGIC 8
- 3 975 selectable focus positions (Live View)
- EV -4 focusing limit
- Eye Detection AF (One Shot & Servo AF – Live View)
Canon 200D DSLR Camera Specifications
AF Modes | One-Shot AF, AI Servo AF, AI Focus AF, Servo AF |
AF Point Selection | Automatic selection, Manual selection |
AF System Points | OVF: 9 AF Points| Live View: 3 975 selectable focus positions |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 25cm |
Continuous Shooting Speed (shots/s) (Up to) | OVF: 5fps (One-Shot AF & AI Servo AF) | Live View: 5fps (One-Shot AF), 3.5fps (Servo AF) |
Digital Zoom | 3x – 10x (movie only) |
Dimensions (Excl. Protrusions) | 122.4 x 92.6 x 69.8mm |
Drive System | Stepping Motor-driven lead screw + rack system |
Effective ISO | 100 – 25 600 (H:51 200) |
Effective Pixels (Megapixels) | 24.1 |
Exposure Compensation | Manual: ±5* stops in 1/3- or 1/2-stop increments, * ±3 stops with [Shooting screen: Guided] set AEB: ±2 stops in 1/3- or 1/2-stop increments |
Eye Detection AF | Live View: One-Shot AF & Servo AF |
Flash Modes | E-TTL II Autoflash, FE Lock, Manual pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | 28.8 – 88mm(3x) |
Guide Number ISO 100m | 9.8/32.1m |
Image Resolution | 6 000 x 4 000 (L) 3 984 x 2 656 (M) 2 976 x 1 984 (S1) 2 400 x 1 600 (S2) 6 000 x 4 000 (RAW/C-RAW) |
LCD Monitor (Size) | 7.62cm(3.0in) |
LCD Monitor Resolutions | 1 040 000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | 63 zone TTL Evaluative, Partial, Spot, Centre-weighted average |
Movie Format | MP4 |
Optical Zoom | 3x |
Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
Peripheral Connections | Hi-Speed USB, Audio / Video Output, HDMI (Type C) / Microphone / Remote |
Processor Type | DIGIC 8 |
Sensor Size | APS-C |
Shooting Modes | Scene Intelligent Auto, Special scene modes (Portrait, Smooth Skin, Group Photo, Landscape, Sports, Kids, Close-up, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed), Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure |
Shutter Speed Range (s) | 30 – 1/4 000s, Bulb |
Standard Power Supply | Battery Pack LP-E17 |
Still Image Format | JPEG, RAW, C-RAW, RAW + JPEG, C-RAW + JPEG |
Viewfinder Coverage | 95% |
Viewfinder Type | Eye-level pentamirror |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 654g(Black) / 654g(Silver) / 656g(White) |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided * Flash color temperature information transmission possible |
X-sync | 1/200s |
Questions and Answers
You are not logged in